Jason McDonald  
Second Baseman | Atlanta Braves

Hitting
McDonald always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
McDonald isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play McDonald you're not putting him in for his glove. Jason's arm leaves a little to be a desired.

2010 Outlook
If McDonald doesn't perform, the Atlanta Braves won't hesitate to send him down to the minors.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 CAL 2B 45 33 78 50 49 54 52 51 47 24 2 Active 51 48 SS-43 244
1999 CAL 2B 46 33 80 50 49 54 52 51 47 25 3 Active 56 49 3B-70, 1B-90, LF-84, SS-46, CF-62, C-3 247
2000 ANA 2B 50 34 80 50 49 54 52 51 47 26 4 DL 56 50 3B-75, LF-86, 1B-90, SS-45, CF-61, C-2 255
2001 SAN 2B 59 35 79 50 49 54 52 51 47 27 5 Active 56 50 LF-88, 1B-90, SS-45, 3B-74, CF-62, C-1 271
2002 ATL 2B 60 35 79 50 49 54 52 51 47 28 6 AA/AAA 56 49 LF-93, 1B-90, SS-43, 3B-74, CF-68, C-0 272
2003 ATL 2B 60 35 78 50 49 54 52 51 47 29 7 AA/AAA 56 49 LF-95, 1B-88, SS-42, 3B-73, CF-70, C-0 270
2004 ATL 2B 60 35 76 50 49 54 52 51 47 30 8 AA/AAA 56 48 LF-95, 1B-85, SS-40, 3B-70, CF-73, C-0 267
2005 ATL 2B 60 35 76 50 49 54 52 51 47 31 9 AA/AAA 56 48 LF-95, 1B-81, SS-37, 3B-66, CF-76, C-0 266
2006 ATL 2B 60 35 76 50 49 54 52 51 47 32 10 AA/AAA 56 47 LF-95, 1B-76, SS-34, 3B-62, CF-78, C-0 265
2007 ATL 2B 59 35 76 50 49 54 52 51 47 33 11 AA/AAA 56 45 LF-95, 1B-70, SS-31, 3B-58, CF-79, C-0 262
2008 ATL 2B 59 35 72 50 49 54 52 51 47 34 12 Active 56 45 LF-95, C-0, 1B-65, SS-27, CF-79, 3B-54 257
2009 ATL 2B 59 35 69 50 49 54 52 51 47 35 13 Active 56 46 LF-95, 1B-59, C-0, 3B-50, CF-80, SS-24 253
2010 ATL 2B 56 35 64 50 49 54 52 51 47 36 14 Active 56 46 LF-93, 1B-52, C-0, 3B-44, CF-78, SS-20 242
Ratings Delta     -3   -5             +1 +1         -11
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.