Travis Miller  
Starting Pitcher | Philadelphia Phillies

Pitching
He frequently leaves fastballs up in the strike zone, where they get pounded. He traditionally fares better against lefties.

Defense & Hitting
Though he lacks a good pickoff move, he checks the running game with a compact stretch delivery. Miller is nothing special in the field. Miller is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Miller has some pop in his swing.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 CAL 77 66 73 48 56 55 49 49 53 41 0 0 52 46 0 0 23 2 Overhand Active 0 2 14 56 250
1999 SAN 79 70 80 50 56 55 49 49 53 41 0 0 52 46 0 0 24 3 Overhand Low Minors 0 0 0 60 266
2000 SAN 80 70 80 54 56 55 49 49 53 44 0 0 52 51 0 0 25 4 Overhand Low Minors 0 0 0 65 281
2001 SAN 87 82 80 56 56 55 49 49 53 44 0 0 52 51 0 0 26 5 Overhand Active 0 0 0 66 304
2002 ATL 88 87 80 58 56 55 49 49 53 44 0 0 55 51 0 0 27 6 Overhand Active 0 0 0 66 315
2003 ATL 87 87 80 58 56 55 49 49 53 46 0 0 56 54 0 0 28 7 Overhand Active 0 0 0 66 320
2004 ATL 89 92 80 58 56 55 49 49 53 46 0 0 57 54 0 0 29 8 Overhand Active 0 0 0 66 329
2005 ATL 89 91 80 58 56 55 49 49 53 47 0 0 58 56 0 0 30 9 Overhand Active 0 0 0 66 331
2006 ATL 91 94 80 58 56 55 49 49 53 47 0 0 58 56 0 0 31 10 Overhand AA/AAA 0 0 0 66 336
2007 PHI 91 94 80 58 56 55 49 49 53 47 0 0 58 57 0 0 32 11 Overhand Active 0 0 0 66 337
2008 PHI 91 94 80 58 56 55 49 49 53 48 0 0 58 58 0 0 33 12 Overhand Active 0 0 0 66 338
2009 PHI 91 94 80 58 56 55 49 49 53 48 0 0 58 58 0 0 34 13 Overhand AA/AAA 0 0 0 66 337
2010 PHI 91 94 80 58 56 55 49 49 53 48 0 0 58 58 0 0 35 14 Overhand Active 0 0 0 66 336
Ratings Delta                                   +1 +1             -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.