Jose Offerman  
Shortstop | Free Agents

Hitting
Offerman never has been a patient hitter. Let's face facts: Offerman hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He generally takes one base at a time, though he'll take advantage if an outfielder gets lackadaisical. His glovework leaves a lot to be desired. His arm is accurate enough.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 COL SS 66 34 60 55 52 51 51 50 45 27 8 Active 33 76 . 270
1999 COL SS 69 36 63 55 52 51 51 50 45 28 9 Active 34 84 . 281
2000 NEV SS 70 36 63 55 52 51 51 50 45 29 10 Active 34 90 . 282
2001 NEV SS 70 36 69 55 52 51 51 50 45 30 11 DL 34 88 1B-62, 3B-44, C-0, LF-54, CF-37, P-40 287
2002 NEV SS 70 36 69 55 52 51 51 50 45 31 12 Active 34 87 CF-34, P-28, LF-51, C-0, 3B-41, 1B-58 286
2003 NEV SS 68 36 68 55 52 51 51 50 45 32 13 Active 33 87 CF-34, P-16, LF-52, 1B-54, C-0, 3B-37 280
2004 NEV SS 68 36 65 55 52 51 51 50 45 33 14 Active 32 87 CF-34, P-3, LF-53, C-0, 1B-48, 3B-33 276
2005 NEV SS 67 35 61 55 52 51 51 50 45 34 15 AA/AAA 32 85 CF-34, P-0, LF-55, C-0, 1B-43, 3B-30 268
2006 FA SS 64 35 58 55 52 51 51 50 45 35 16 Free Agent 32 84 CF-33, P-0, LF-53, C-0, 1B-39, 3B-26 258
2007 FA SS 61 34 55 55 52 51 51 50 45 36 17 Free Agent 32 82 CF-32, P-0, LF-53, C-0, 1B-38, 3B-25 247
2008 FA SS 58 33 52 55 52 51 51 50 45 37 18 Free Agent 31 80 CF-31, P-0, LF-52, C-0, 1B-37, 3B-23 236
2009 FA SS 55 31 47 55 52 51 51 50 45 38 19 Free Agent 30 77 CF-30, P-0, LF-49, C-0, 1B-34, 3B-21 221
2010 FA SS 52 28 41 55 52 51 51 50 45 39 20 Free Agent 28 73 C-0, 1B-31, 3B-18, LF-46, CF-28, P-0 203
Ratings Delta     -3 -3 -6             +1 +1   -2 -4   -18
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.