Antonio Osuna  
Relief Pitcher | Cincinnati Reds

Pitching
Osuna's bread-and-butter pitch is a devastating sinking changeup that he'll throw to any batter in any count. He's a good late inning man, which is when being a pitcher really counts. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. He attacks lefties and righties with similar success.

Defense & Hitting
His pickoff move is merely average. Osuna has been regarded as a poor fielder throughout his career, and last year was no different. Osuna is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Osuna has some pop in his swing.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 DET 83 38 53 67 56 48 56 48 56 56 79 0 0 67 0 0 23 3 Overhand DL 0 4 10 57 330
1999 DET 83 41 59 71 56 48 56 48 56 56 86 0 0 72 0 0 24 4 Overhand Active 0 0 0 61 355
2000 DET 83 47 64 73 56 48 56 48 56 56 86 0 0 72 0 0 25 5 Overhand Active 0 0 0 69 367
2001 CIN 83 48 69 77 56 48 56 48 56 68 86 0 0 72 0 0 26 6 Overhand Active 0 0 0 58 399
2002 CIN 83 49 69 63 56 48 56 48 56 74 86 0 0 76 0 0 27 7 Overhand Active 0 0 0 47 399
2003 CIN 82 49 69 49 56 48 56 48 56 75 92 0 0 79 0 0 28 8 Overhand Active 0 0 0 35 391
2004 CIN 82 49 69 41 56 48 56 48 56 76 94 0 0 81 0 0 29 9 Overhand AA/AAA 0 0 0 23 388
2005 CIN 81 52 69 45 56 48 56 48 56 76 94 0 0 81 0 0 30 10 Overhand AA/AAA 0 0 0 28 390
2006 CIN 81 51 69 59 56 48 56 48 56 76 94 0 0 81 0 0 31 11 Overhand Active 0 0 0 28 403
2007 CIN 81 53 69 65 56 48 56 48 56 76 94 0 0 81 0 0 32 12 Overhand AA/AAA 0 0 0 32 408
2008 CIN 81 51 69 74 56 48 56 48 56 76 94 0 0 81 0 0 33 13 Overhand Active 0 0 0 35 416
2009 CIN 79 54 69 74 56 48 56 48 56 76 95 0 0 82 0 0 34 14 Overhand Active 0 0 0 35 414
2010 CIN 82 52 69 74 56 48 56 48 56 76 95 0 0 82 0 0 35 15 Overhand Active 0 0 0 38 417
Ratings Delta   +3 -2                             +1 +1           +3 +3
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.