Jhonny Perez  
Shortstop | Pittsburgh Pirates

Hitting
Perez has quick hands and is able to cover the entire plate. Perez always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency. A spray hitter in the classic sense, Jhonny puts the ball all over the park.

Baserunning & Defense
Perez isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play Perez you're not putting him in for his glove. Jhonny's arm leaves a little to be a desired.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 CHW SS 60 32 65 48 49 53 50 52 50 20 2 Active 51 44 . 260
1999 CHW SS 63 33 67 48 49 53 50 52 50 21 3 Active 54 43 . 268
2000 PIT SS 70 34 70 48 49 53 50 52 50 22 4 DL 59 45 . 284
2001 PIT SS 76 36 74 48 49 53 50 52 50 23 5 Active 60 45 . 302
2002 PIT SS 80 43 75 48 49 53 50 52 50 24 6 Active 60 45 . 321
2003 PIT SS 86 47 75 48 49 53 50 52 50 24 7 Active 60 47 . 340
2004 PIT SS 87 54 78 48 49 53 50 52 50 26 8 Active 60 47 . 355
2005 PIT SS 87 60 78 48 49 53 50 52 50 27 9 Active 60 47 . 365
2006 PIT SS 87 61 78 48 49 53 50 52 50 28 10 Active 60 47 . 365
2007 PIT SS 87 61 78 48 49 53 50 52 50 28 11 Active 60 47 . 366
2008 PIT SS 87 61 78 48 49 53 50 52 50 29 12 Active 60 47 . 365
2009 PIT SS 87 61 78 48 49 53 50 52 50 31 13 Active 60 47 . 362
2010 PIT SS 87 61 78 48 49 53 50 52 50 31 14 Active 60 47 . 363
Ratings Delta                         +1         +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.