Steve Rain  
Relief Pitcher | Chicago White Sox

Pitching
He can get groundballs when he needs them in a jam. He's a good late inning man, which is when being a pitcher really counts. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. Rain also has a decent changeup. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
Basestealers rarely test him. Rain is a reliable fielder who doesn't get rattled on defensive plays and is rarely out of fielding position. Rain is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Rain has some pop in his swing.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 BAL 63 16 56 50 56 48 49 54 57 38 47 0 61 0 0 0 21 1 Overhand AA/AAA 0 2 12 54 206
1999 BAL 68 15 65 55 56 48 49 54 57 38 47 0 61 0 0 0 22 2 Overhand AA/AAA 0 0 0 61 235
2000 BAL 71 16 70 59 56 48 49 54 57 55 47 0 61 0 0 0 23 3 Overhand AA/AAA 0 0 0 70 281
2001 BAL 71 16 77 69 56 48 49 54 57 66 47 0 61 0 0 0 24 4 Overhand Active 0 0 0 76 321
2002 BAL 73 17 82 71 56 48 49 54 57 74 59 0 61 0 0 0 25 5 Overhand Active 0 0 0 82 359
2003 BAL 74 19 82 75 56 48 49 54 57 80 59 0 61 0 0 0 26 6 Overhand Active 0 0 0 87 374
2004 DET 74 19 82 79 56 48 49 54 57 83 59 0 62 0 0 0 27 7 Overhand Active 0 0 0 87 383
2005 DET 74 19 82 87 56 48 49 54 57 83 66 0 62 0 0 0 28 8 Overhand Active 0 0 0 87 396
2006 MON 74 19 82 88 56 48 49 54 57 83 66 0 62 0 0 0 29 9 Overhand DL 0 0 0 87 396
2007 CHW 74 19 82 88 56 48 49 54 57 85 69 0 62 0 0 0 30 10 Overhand Active 0 0 0 87 401
2008 CHW 73 19 82 88 56 48 49 54 57 86 69 0 63 0 0 0 31 11 Overhand Active 0 0 0 87 400
2009 CHW 73 21 82 88 56 48 49 54 57 86 71 0 63 0 0 0 32 12 Overhand Active 0 0 0 87 402
2010 CHW 74 20 82 88 56 48 49 54 57 86 73 0 63 0 0 0 33 13 Overhand Active 0 0 0 87 404
Ratings Delta   +1 -1                 +2           +1 +1             +2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.