Ben Reiley  
Center Fielder | Toronto Blue Jays

Hitting
Reiley is an excellent mistake hitter who belts middle-of-the-plate fastballs or hanging breaking balls. He hits righthanders and lefthanders with equal consistency. Ben Reiley has made a career of putting the ball to the opposite field. That's rare in this day and age.

Baserunning & Defense
Reiley isn't a fluid center fielder, but he's not afraid to get dirty and gets the job done. He has a strong, accurate arm. Reiley isn't fast, but he's a heady baserunner who rarely gets thrown out.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2001 NYM LF 60 46 70 57 44 47 46 50 49 21 0 Low Minors 85 76 CF-70 278
2002 NYM LF 68 46 70 57 44 47 46 50 49 22 0 Low Minors 85 82 CF-76 290
2003 NYM LF 80 46 70 57 44 47 46 50 49 23 0 Low Minors 85 84 CF-83 310
2004 CHW LF 83 55 70 57 44 47 46 50 49 24 0 Active 85 86 CF-85 329
2005 CHW LF 85 61 70 57 44 47 46 50 49 25 1 Active 85 87 CF-85 343
2006 CLE CF 85 63 70 57 44 47 46 50 49 26 2 Active 85 87 LF-85 345
2007 CHW CF 85 63 70 57 44 47 46 50 49 27 3 Active 85 87 LF-85 344
2008 MIN CF 85 63 70 57 44 47 46 50 49 28 4 Active 85 87 LF-85 343
2009 TOR CF 85 63 70 57 44 47 46 50 49 29 5 Active 85 87 LF-85 342
2010 TOR CF 85 63 70 57 44 47 46 50 49 29 6 Active 85 86 LF-85 343
Ratings Delta                         +1     -1   +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.