Desi Relaford  
Shortstop | Texas Rangers

Hitting
He has a natural lift to his swing, which produces few groundballs. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Relaford isn't a fluid shortstop, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Relaford doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 CLE SS 46 31 66 46 55 54 50 52 48 23 2 Active 56 50 2B-57 236
1999 CLE SS 48 32 69 46 55 54 50 52 48 24 3 Active 62 52 2B-63 243
2000 CLE SS 50 33 70 46 55 54 50 52 48 25 4 Active 68 52 2B-69, 3B-68 248
2001 CLE SS 53 34 73 46 55 54 50 52 48 26 5 Active 74 52 2B-72, 3B-64 258
2002 CLE SS 57 35 74 46 55 54 50 52 48 27 6 Active 75 52 2B-72, 3B-64 267
2003 CLE SS 57 36 74 46 55 54 50 52 48 28 7 DL 75 52 2B-72, 3B-62 267
2004 CLE SS 57 39 74 46 55 54 50 52 48 29 8 Active 75 52 2B-72, 3B-62 272
2005 CLE SS 57 41 73 46 55 54 50 52 48 30 9 Active 75 52 2B-72, 3B-60 273
2006 CLE SS 57 41 73 46 55 54 50 52 48 31 10 Active 75 59 2B-68, 3B-56 272
2007 CLE SS 56 41 71 46 55 54 50 52 48 32 11 AA/AAA 75 59 2B-69, 3B-51 268
2008 FA SS 56 41 70 46 55 54 50 52 48 33 12 Free Agent 75 57 2B-70, 3B-46 266
2009 TEX SS 56 41 68 46 55 54 50 52 48 34 13 AA/AAA 75 57 2B-70, 3B-45 263
2010 TEX SS 55 40 63 46 55 54 50 52 48 34 14 AA/AAA 75 58 2B-71, 3B-41 255
Ratings Delta     -1 -1 -5               +1     +1   -8
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.