Lonell Roberts  
Center Fielder | Free Agents

Hitting
This guy can't hit a watermelon with a lampost. He hits righthanders and lefthanders with equal consistency. You can expect Lonell Roberts to hit the ball to the opposite field... that's just the kind of hitter he is.

Baserunning & Defense
Roberts isn't a fluid center fielder, but he's not afraid to get dirty and gets the job done. Lonell's arm leaves a little to be a desired. Roberts doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 KC CF 35 31 78 53 48 51 52 51 47 24 2 Active 51 38 LF-62, 1B-66 222
1999 KC CF 36 32 80 53 48 51 52 51 47 25 3 Active 58 42 SS-33, LF-69, 2B-34, 1B-67 226
2000 KC CF 38 33 81 53 48 51 52 51 47 26 4 AA/AAA 63 46 SS-33, LF-73, 2B-35, 1B-68 232
2001 KC CF 38 33 81 53 48 51 52 51 47 27 5 AA/AAA 65 46 SS-33, LF-73, 2B-34, 1B-68 231
2002 KC CF 38 33 81 53 48 51 52 51 47 28 6 Active 65 46 SS-32, LF-73, 2B-31, 1B-68 230
2003 KC CF 38 33 81 53 48 51 52 51 47 29 7 AA/AAA 65 46 2B-29, SS-29, LF-73, 1B-64 229
2004 FA CF 38 33 81 53 48 51 52 51 47 30 8 Free Agent 65 45 2B-25, SS-27, LF-73, 1B-67 228
2005 FA CF 37 33 79 53 48 51 52 51 47 31 9 Free Agent 65 45 2B-25, SS-28, LF-73, 1B-70 223
2006 FA CF 37 33 78 53 48 51 52 51 47 32 10 Free Agent 64 44 2B-26, SS-27, LF-73, 1B-70 221
2007 FA CF 37 33 77 53 48 51 52 51 47 33 11 Free Agent 63 44 2B-26, SS-27, LF-72, 1B-70 219
2008 FA CF 36 33 74 53 48 51 52 51 47 34 12 Free Agent 63 43 2B-26, SS-26, LF-72, 1B-70 213
2009 FA CF 35 33 72 53 48 51 52 51 47 35 13 Free Agent 64 43 2B-26, SS-26, LF-72, 1B-70 208
2010 FA CF 34 32 68 53 48 51 52 51 47 36 14 Free Agent 64 42 2B-26, SS-26, LF-72, 1B-68 200
Ratings Delta     -1 -1 -4             +1 +1     -1   -8
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.