Ken Robinson  
Starting Pitcher | Free Agents

Pitching
He can get groundballs when he needs them in a jam. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He can hit 90 MPH but is too smart to try to get his fastball past most hitters. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
His pickoff move is merely average. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Robinson is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Robinson has some pop in his swing.

2010 Outlook
But if you ask me, I'll pass on Robinson.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FA 85 63 59 50 56 49 49 55 53 47 0 0 0 53 0 0 26 0 Overhand Free Agent 0 4 25 53 200
1998 FA 74 82 45 69 56 52 51 49 49 50 30 34 0 0 0 0 26 3 Overhand Free Agent 0 14 35 52 203
1999 TOR 84 65 59 52 56 49 49 55 53 47 0 0 0 53 0 0 27 0 Overhand Active 0 4 25 55 201
1999 FA 74 84 45 72 56 52 51 49 49 50 30 34 0 0 0 0 27 4 Overhand Free Agent 0 15 34 54 207
2000 FA 72 84 45 72 56 52 51 49 49 50 30 34 0 0 0 0 28 5 Overhand Free Agent 0 15 33 55 204
2000 FA 84 72 59 61 56 49 49 55 53 50 0 0 0 55 0 0 28 1 Overhand Free Agent 0 0 0 55 224
2001 FA 84 74 59 61 56 49 49 55 53 50 0 0 0 55 0 0 29 2 Overhand Free Agent 0 0 0 55 225
2001 FA 72 84 45 73 56 52 51 49 49 50 30 34 0 0 0 0 29 6 Overhand Free Agent 0 15 33 57 204
2002 FA 72 84 45 74 56 52 51 49 49 50 30 34 0 0 0 0 30 7 Overhand Free Agent 0 15 33 58 204
2002 FA 84 74 59 63 56 49 49 55 53 50 0 0 0 55 0 0 30 3 Overhand Free Agent 0 0 0 55 226
2003 FA 72 83 45 74 56 52 51 49 49 50 30 34 0 0 0 0 31 8 Overhand Free Agent 0 15 32 58 202
2003 FA 84 74 59 63 56 49 49 55 53 50 0 0 0 55 0 0 31 4 Overhand Free Agent 0 0 0 55 225
2004 FA 72 83 45 74 56 52 51 49 49 50 30 34 0 0 0 0 32 9 Overhand Free Agent 0 15 31 57 201
2004 FA 84 75 59 63 56 49 49 55 53 50 0 0 0 55 0 0 32 5 Overhand Free Agent 0 0 0 55 225
2005 FA 71 82 44 72 56 52 51 49 49 50 30 34 0 0 0 0 33 10 Overhand Free Agent 0 14 29 57 194
2005 FA 84 75 59 63 56 49 49 55 53 50 0 0 0 55 0 0 33 6 Overhand Free Agent 0 0 0 54 224
2006 FA 71 82 44 71 56 52 51 49 49 50 30 34 0 0 0 0 34 11 Overhand Free Agent 0 13 28 57 192
2006 FA 85 75 59 63 56 49 49 55 53 50 0 0 0 55 0 0 34 7 Overhand Free Agent 0 0 0 54 225
2007 FA 68 81 43 72 56 52 51 49 49 50 30 34 0 0 0 0 35 12 Overhand Free Agent 0 13 26 55 186
2007 FA 84 73 58 63 56 49 49 55 53 50 0 0 0 55 0 0 35 8 Overhand Free Agent 0 0 0 54 219
2008 FA 84 72 57 62 56 49 49 55 53 50 0 0 0 55 0 0 36 9 Overhand Free Agent 0 0 0 53 214
2009 FA 82 69 56 62 56 49 49 55 53 50 0 0 0 55 0 0 37 10 Overhand Free Agent 0 0 0 52 206
2010 FA 81 68 53 62 56 49 49 55 53 50 0 0 0 55 0 0 38 11 Overhand Free Agent 0 0 0 51 199
Ratings Delta   -1 -1 -3                           +1 +1           -1 -7
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.