Alex Rodriguez  
Shortstop | Seattle Mariners

Hitting
Rodriguez always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
He might not deliver for you at the plate, but Rodriguez can certainly deliver in the field. He is an exceptional fielder. He's also one of the better throwing shortstops in the league. Rodriguez is an above-average runner, but lacks the first-step explosiveness needed to become a basestealing threat.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 PIT SS 57 59 60 51 54 54 52 49 45 21 4 Active 59 86 . 310
1999 PHI SS 57 60 62 51 54 54 52 49 45 22 5 Active 74 89 . 313
2000 PHI SS 57 61 70 51 54 54 52 49 45 23 6 Active 84 89 . 321
2001 PHI SS 57 63 74 51 54 54 52 49 45 24 7 Active 96 89 . 328
2002 KC SS 57 63 84 51 54 54 52 49 45 25 8 Active 99 89 . 337
2003 KC SS 57 63 93 51 54 54 52 49 45 26 9 Active 99 89 2B-44, CF-68 345
2004 KC SS 57 63 95 51 54 54 52 49 45 27 10 Active 99 89 2B-44 346
2005 LA SS 57 63 95 51 54 54 52 49 45 28 11 Active 99 89 2B-44 345
2006 LA SS 57 63 95 51 54 54 52 49 45 29 12 Active 99 88 . 344
2007 NYM SS 57 63 99 51 54 54 52 49 45 30 13 Active 99 89 3B-68, LF-70, CF-76, 1B-86 347
2008 SEA SS 57 63 99 51 54 54 52 49 45 31 14 Active 99 89 . 346
2009 SEA SS 57 63 99 51 54 54 52 49 45 32 15 Active 99 89 . 345
2010 SEA SS 57 63 99 51 54 54 52 49 45 32 16 Active 99 89 . 346
Ratings Delta                         +1         +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.