Jason Schmidt  
Starting Pitcher | Milwaukee Brewers

Pitching
He's got a really stong arm, so he can blow it by you on occasion. His curveball is solid; he throws it better than your average starter. His fastball is just average, and therefore he relies heavily on placing it in different parts of the strike zone or setting it up with his curveball. Schmidt also has a decent changeup. The Milwaukee Brewers hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He shows a good pickoff move and never lets runners detract from his pitching. Schmidt expects to be an active participant in the infield defense and does a good job of getting to grounders back up the middle. Schmidt is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Schmidt has some pop in his swing.

2010 Outlook
I really like what this guy brings to the table.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 SAN 86 64 52 69 57 48 52 50 53 68 51 0 0 68 0 0 23 3 Overhand Active 0 3 15 76 324
1999 SAN 90 64 58 81 57 48 52 50 53 73 51 0 0 68 0 0 24 4 Overhand Active 0 0 0 82 353
2000 SAN 92 69 60 89 57 48 52 50 53 73 51 0 0 74 0 0 25 5 Overhand Active 0 0 0 88 379
2001 SAN 95 69 60 91 57 48 52 50 53 73 63 0 0 78 0 0 26 6 Overhand Active 0 0 0 88 402
2002 SAN 97 70 60 72 57 48 52 50 53 78 70 0 0 78 0 0 27 7 Overhand Active 0 0 0 70 399
2003 SAN 96 73 60 74 57 48 52 50 53 79 74 0 0 78 0 0 28 8 Overhand Active 0 0 0 80 408
2004 SAN 96 73 60 74 57 48 52 50 53 79 74 0 0 78 0 0 29 9 Overhand AA/AAA 0 0 0 83 407
2005 MIL 97 79 60 74 57 48 52 50 53 79 76 0 0 81 0 0 30 10 Overhand Active 0 0 0 87 420
2006 MIL 98 79 60 85 57 48 52 50 53 79 76 0 0 81 0 0 31 11 Overhand Active 0 0 0 87 432
2007 MIL 97 83 60 90 57 48 52 50 53 79 76 0 0 83 0 0 32 12 Overhand Active 0 0 0 87 442
2008 MIL 98 86 60 90 57 48 52 50 53 80 76 0 0 83 0 0 33 13 Overhand DL 0 0 0 87 447
2009 MIL 98 86 60 91 57 48 52 50 53 81 76 0 0 84 0 0 34 14 Overhand Active 0 0 0 86 449
2010 MIL 98 83 60 91 57 48 52 50 53 81 76 0 0 85 0 0 35 15 Overhand Active 0 0 0 88 446
Ratings Delta     -3                       +1     +1 +1           +2 -3
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.