Eli Skiff  
Starting Pitcher | Free Agents

Pitching
He can get groundballs when he needs them in a jam. Skiff has to keep the ball down, especially against lefties, or he gets hit hard and often. Skiff also has a decent changeup. The Free Agents hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. You know, some times I think I can throw harder than Skiff, and that's saying a lot. In his first taste of the majors, he has kept righthanders in check but wasn't as effective against lefties.

Defense & Hitting
He has a fair pickoff move and isn't a particularly easy target for basestealers. Skiff is nothing special in the field. Skiff is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Skiff has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Skiff as a pinch-runner on occasion.

2010 Outlook
What The Free Agents was thinking when they signed Skiff to a long contract, is beyond me: this guy flat-out sucks. But if you ask me, I'll pass on Skiff.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 PIT 51 65 20 35 51 43 47 56 48 0 59 0 0 76 0 0 20 0 Overhand Low Minors 0 0 30 39 146
1999 FA 53 64 24 44 51 43 47 56 48 0 59 0 0 76 0 0 21 0 Overhand Free Agent 0 0 0 48 159
2000 FA 53 63 25 45 51 43 47 56 48 0 59 0 0 76 0 0 22 0 Overhand Free Agent 0 0 0 50 158
2001 FA 55 63 25 47 51 43 47 56 48 0 59 0 0 76 0 0 23 0 Overhand Free Agent 0 0 0 54 161
2002 FA 56 63 29 49 51 43 47 56 48 0 59 0 0 76 0 0 24 0 Overhand Free Agent 0 0 1 58 167
2003 FA 56 63 32 51 51 43 47 56 48 0 59 0 0 76 0 0 25 0 Overhand Free Agent 0 0 2 63 170
2004 FA 56 65 35 53 51 43 47 56 48 0 59 0 0 76 0 0 26 0 Overhand Free Agent 0 0 2 67 176
2005 FA 56 66 38 55 51 43 47 56 48 0 59 0 0 76 0 0 27 0 Overhand Free Agent 0 0 3 67 181
2006 FA 56 68 43 58 51 43 47 56 48 0 59 0 0 76 0 0 28 0 Overhand Free Agent 0 0 3 67 191
2007 FA 56 69 48 58 51 43 47 56 48 0 59 0 0 76 0 0 29 0 Overhand Free Agent 0 0 3 67 196
2008 FA 56 68 52 58 51 43 47 56 48 0 59 0 0 76 0 0 30 0 Overhand Free Agent 0 0 2 67 197
2009 FA 56 68 53 58 51 43 47 56 48 0 59 0 0 76 0 0 31 0 Overhand Free Agent 0 0 2 67 197
2010 FA 56 68 54 58 51 43 47 56 48 0 59 0 0 76 0 0 32 0 Overhand Free Agent 0 0 2 67 196
Ratings Delta       +1                           +1               -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.