Graeme Speltz  
Right Fielder | Milwaukee Brewers

Hitting
Speltz quickly learned that he could drive the ball out the opposite way. That knowledge has made him a better hitter because he now uses the entire field. I tell you, I've seen Speltz hit some majestic home runs. They're a thing of beauty. He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him. His strength is in the gaps.

Baserunning & Defense
Speltz isn't a fluid right fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Speltz isn't fast, but he's a heady baserunner who rarely gets thrown out.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 STL RF 57 52 48 46 52 46 51 48 46 23 0 Low Minors 56 70 . 273
1999 ST. L. RF 63 56 49 46 52 46 51 48 46 24 0 Low Minors 62 74 . 290
2000 ST. L. RF 65 65 50 46 52 46 51 48 46 25 0 Active 73 74 . 309
2001 ST. L. RF 71 87 51 46 52 46 51 48 46 26 1 Active 74 59 . 359
2002 ST. L. RF 76 93 51 46 52 46 51 48 46 27 2 Active 81 67 . 378
2003 ST. L. RF 76 98 50 46 52 46 51 48 46 28 3 Active 87 73 . 385
2004 ST. L. RF 76 99 50 46 52 46 51 48 46 29 4 Active 87 73 . 386
2005 DET RF 76 99 50 46 52 46 51 48 46 30 5 Active 87 74 3B-15, SS-5, C-1 385
2006 MIL RF 76 99 51 46 52 46 51 48 46 31 6 DL 87 74 3B-14, SS-4, C-0 385
2007 MIL RF 75 99 51 46 52 46 51 48 46 32 7 Active 87 72 3B-13, SS-3, C-0 382
2008 MIL RF 76 99 51 46 52 46 51 48 46 33 8 Active 87 72 . 383
2009 MIL RF 74 98 50 46 52 46 51 48 46 34 9 Active 87 74 . 376
2010 MIL RF 73 98 49 46 52 46 51 48 46 34 10 Active 87 74 . 374
Ratings Delta     -1   -1               +1         -2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.