Ozzie Timmons  
Left Fielder | Free Agents

Hitting
Timmons never has been a patient hitter. He hits righthanders and lefthanders with equal consistency. You can expect Ozzie Timmons to pull the ball.

Baserunning & Defense
When you play Timmons you're not putting him in for his glove. Ozzie's arm leaves a little to be a desired. Timmons isn't a good baserunner. He doesn't get good jumps on steals nor runs sharp routes around the bases.

2010 Outlook
It's really a shame he hasn't caught on somewhere. He might be a decent addition to someone's bench.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 NYY LF 53 71 57 47 58 51 51 50 43 26 3 Active 46 64 1B-46 315
1999 NYY LF 57 72 57 47 58 51 51 50 43 27 4 Active 50 65 1B-51 323
2000 NYY LF 62 72 57 47 58 51 51 50 43 28 5 Active 51 63 1B-55 331
2001 NYY LF 67 72 58 47 58 51 51 50 43 29 6 AA/AAA 51 63 1B-54 340
2002 MIN LF 67 72 58 47 58 51 51 50 43 30 7 Active 51 63 C-2, SS-14, CF-42, 1B-55 339
2003 MIN LF 66 72 58 47 58 51 51 50 43 31 8 Active 51 61 C-2, SS-13, CF-42, 1B-53 336
2004 MIN LF 65 72 58 47 58 51 51 50 43 32 9 Active 51 61 C-2, 1B-49, SS-12, CF-42 334
2005 CHW LF 64 72 57 47 58 51 51 50 43 33 10 Active 51 59 1B-46, C-2, SS-10, CF-42 330
2006 CHW LF 64 72 56 47 58 51 51 50 43 34 11 Active 51 60 1B-47, C-1, SS-9, CF-42 328
2007 CHW LF 63 71 54 47 58 51 51 50 43 35 12 AA/AAA 51 58 1B-48, C-0, SS-7, CF-41 321
2008 CHW LF 60 71 51 47 58 51 51 50 43 36 13 AA/AAA 50 57 1B-48, C-0, SS-6, CF-40 312
2009 CHW LF 58 70 48 47 58 51 51 50 43 37 14 AA/AAA 49 54 1B-47, C-0, SS-4, CF-40 302
2010 FA LF 53 69 45 47 58 51 51 50 43 37 15 Free Agent 49 50 1B-44, C-0, SS-3, CF-39 290
Ratings Delta     -5 -1 -3               +1     -4   -12
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.