Chase Ulty  
Second Baseman | Milwaukee Brewers

Hitting
In past seasons, Ulty has been a bit of a liability with men on base. Ulty always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Ulty has excellent speed and uses it wisely. He reads pitchers' moves well and is capable of stealing in any situation. His defense is solid but unspectacular. Chase's arm leaves a little to be a desired.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2002 FLA 2B 60 42 80 50 51 55 51 47 46 20 0 Low Minors 58 36 . 298
2003 FLA 2B 63 45 84 50 51 55 51 47 46 21 0 Low Minors 65 36 . 310
2004 MON 2B 68 47 86 50 51 55 51 47 46 22 0 Low Minors 70 38 . 323
2005 MIL 2B 71 48 93 50 51 55 51 47 46 23 0 Active 77 41 . 335
2006 MIL 2B 75 55 96 50 51 55 51 47 46 24 1 Active 80 41 . 357
2007 MIL 2B 75 57 99 50 51 55 51 47 46 25 2 Active 80 42 . 363
2008 MIL 2B 75 60 99 50 51 55 51 47 46 26 3 Active 80 42 . 367
2009 MIL 2B 75 60 99 50 51 55 51 47 46 27 4 Active 80 42 . 366
2010 MIL 2B 75 60 99 50 51 55 51 47 46 27 5 DL 80 42 . 367
Ratings Delta                         +1         +1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.