Tim Unroe  
Third Baseman | Retired or Inactive Players

Hitting
With his slap-hitting approach, Unroe always hits like he already has two strikes. The results are usually groundballs or line drives to the opposite field. He hits righthanders and lefthanders with equal consistency. Tim Unroe has made a career of putting the ball to the opposite field. That's rare in this day and age.

Baserunning & Defense
Unroe doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often. His glovework leaves a lot to be desired. His arm is accurate enough.

2010 Outlook
Unroe has below average skills, even for the low minors. One has to expect the Retired or Inactive Players will give him his walking papers before the end of the season.

          -- Ska Nyman, A-Ball Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 OAK 3B 48 38 55 56 37 52 52 51 47 26 3 Low Minors 32 51 1B-55 221
1999 OAK 3B 52 39 55 56 37 52 52 51 47 27 4 Low Minors 35 51 1B-60 229
2000 OAK 3B 54 39 55 56 37 52 52 51 47 28 5 AA/AAA 37 51 1B-60 231
2001 FA 3B 54 39 42 56 37 52 52 51 47 29 6 Free Agent 38 38 1B-57 217
2002 FA 3B 54 39 42 56 37 52 52 51 47 30 7 Free Agent 39 38 1B-58 216
2003 FA 3B 54 39 42 56 37 52 52 51 47 31 8 Free Agent 39 37 1B-58 215
2004 FA 3B 53 39 40 56 37 52 52 51 47 32 9 Free Agent 39 37 1B-59 211
2005 FA 3B 52 39 38 56 37 52 52 51 47 33 10 Free Agent 39 37 1B-58 206
2006 FA 3B 52 39 36 56 37 52 52 51 47 34 11 Free Agent 38 36 1B-57 203
2007 FA 3B 52 39 34 56 37 52 52 51 47 34 12 Free Agent 38 35 1B-57 202
2008 FA 3B 52 39 32 56 37 52 52 51 47 36 13 Free Agent 37 33 1B-57 197
2009 FA 3B 49 38 28 56 37 52 52 51 47 37 14 Free Agent 36 32 1B-56 185
Ratings Delta     -3 -1 -4             +1 +1   -1 -1   -12
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.