Lou Wagner  
Left Fielder | Pittsburgh Pirates

Hitting
He hits righthanders and lefthanders with equal consistency. You can expect Lou Wagner to pull the ball.

Baserunning & Defense
He gets a good jump on flyballs and doesn't shy away from the fence. His arm is accurate enough. No longer much of a threat to steal, he's smart enough to make pitchers pay if they ignore him.

2010 Outlook
The Pittsburgh Pirates signed him to a long-term contract, but don't think they won't drop Wagner like a hot potato if something better comes along.

          -- Ska Nyman, A-Ball Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2002 PIT LF 37 44 59 49 56 55 45 54 48 20 0 Low Minors 63 62 . 236
2003 PIT LF 41 44 61 49 56 55 45 54 48 21 0 Low Minors 68 68 . 243
2004 PIT LF 43 49 61 49 56 55 45 54 48 22 0 Low Minors 75 69 . 254
2005 PIT LF 50 49 62 49 56 55 45 54 48 23 0 Low Minors 81 69 . 265
2006 PIT LF 53 57 65 49 56 55 45 54 48 24 0 Low Minors 81 69 . 286
2007 PIT LF 53 63 66 49 56 55 45 54 48 25 0 Low Minors 81 69 . 296
2008 PIT LF 53 63 66 49 56 55 45 54 48 26 0 Low Minors 81 69 . 294
2009 PIT LF 53 63 66 49 56 55 45 54 48 27 0 Low Minors 81 69 . 292
2010 PIT LF 53 63 66 49 56 55 45 54 48 27 0 Low Minors 81 69 . 292
Ratings Delta                                    
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.