Chris Widger  
Catcher | Retired or Inactive Players

Hitting
Widger never has been a patient hitter. Let's face facts: Widger hits a lot of ground balls... and in my book, if you're slow of foot and put the ball on the ground, you're bound to get tied up in the double play. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. His speed is below average and he's not a threat to steal.

2010 Outlook
If Widger doesn't perform, the Retired or Inactive Players won't hesitate to send him down to the minors.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 CAL C 51 47 43 55 54 53 55 50 49 25 3 Active 66 69 . 250
1999 CAL C 63 48 43 55 54 53 55 50 49 26 4 Active 72 71 . 273
2000 SAN C 68 49 47 55 54 53 55 50 49 27 5 Active 76 72 . 287
2001 BAL C 69 53 47 55 54 53 55 50 49 28 6 Active 76 77 . 295
2002 BAL C 69 60 49 55 54 53 55 50 49 29 7 Active 76 76 . 308
2003 BAL C 69 60 53 55 54 53 55 50 49 30 8 Active 76 76 . 311
2004 BAL C 69 60 53 55 54 53 55 50 49 31 9 AA/AAA 76 77 . 310
2005 MIL C 69 60 53 55 54 53 55 50 49 32 10 AA/AAA 76 77 . 309
2005 NYM C 69 60 53 55 54 53 55 50 49 32 10 Active 76 77 . 309
2006 MIL C 68 60 51 55 54 53 55 50 49 33 12 Active 76 77 . 305
2006 PHI C 68 60 51 55 54 53 55 50 49 33 12 Active 76 77 . 305
2007 DET C 67 60 51 55 54 53 55 50 49 34 14 Active 76 77 . 304
2007 PHI C 67 60 51 55 54 53 55 50 49 34 14 Active 76 77 . 304
2008 DET C 69 60 52 55 54 53 55 50 49 35 16 AA/AAA 76 77 . 308
2008 MIN C 69 60 52 55 54 53 55 50 49 35 16 Active 76 77 . 308
2009 DET C 69 59 47 55 54 53 55 50 49 36 18 AA/AAA 75 73 . 301
2009 NYM C 69 59 47 55 54 53 55 50 49 36 18 Active 75 73 . 301
Approximate Ratings Delta                                    
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.