Juan Williams  
Right Fielder | Cincinnati Reds

Hitting
He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him. His strength is in the gaps.

Baserunning & Defense
Williams isn't a fluid right fielder, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Williams doesn't have great speed, though he reads righthanders' moves well enough to steal a few bases each season without getting caught very often.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 HOU RF 48 69 43 56 56 47 52 50 51 24 2 Active 58 58 . 283
1999 HOU RF 49 75 47 56 56 47 52 50 51 25 3 Active 65 64 . 298
2000 HOU RF 52 79 49 56 56 47 52 50 51 26 4 Active 71 70 CF-57 312
2001 HOU RF 57 85 50 56 56 47 52 50 51 27 5 AA/AAA 77 74 CF-59 332
2002 SAN RF 61 90 50 56 56 47 52 50 51 28 6 Active 77 80 LF-81, 3B-61, CF-59, 1B-80 347
2003 SAN RF 61 99 51 56 56 47 52 50 51 29 7 Active 77 78 1B-77, LF-81, 3B-60 363
2004 SAN RF 61 99 51 56 56 47 52 50 51 30 8 Active 77 78 LF-81, 1B-74, 3B-56 362
2005 SAN RF 61 99 54 56 56 47 52 50 51 31 9 DL 77 82 LF-81, 1B-70, 3B-53 364
2006 SAN RF 61 99 55 56 56 47 52 50 51 32 10 Active 77 84 LF-81, 1B-65, 3B-50 364
2007 CIN RF 61 99 59 56 56 47 52 50 51 32 11 Active 77 84 LF-81, 1B-60, 3B-45 369
2008 CIN RF 61 99 62 56 56 47 52 50 51 34 12 Active 77 84 LF-81, 1B-55, 3B-41 369
2009 CIN RF 60 99 60 56 56 47 52 50 51 35 13 Active 77 84 LF-81, 1B-51, 3B-38 364
2010 CIN RF 61 97 63 56 56 47 52 50 51 35 14 Active 75 82 LF-80, 1B-46, 3B-34 366
Ratings Delta     +1 -2 +3               +1   -2 -2   +2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.