Desi Wilson  
First Baseman | Retired or Inactive Players

Hitting
Wilson never has been a patient hitter. Wilson always has been a line-drive hitter who uses the entire field. He hangs in well against lefthanders' breaking balls, and some of the pitchers he hits best are the southpaw specialists often brought in to face him.

Baserunning & Defense
His defense is solid but unspectacular. His arm is accurate enough. Wilson is an intelligent baserunner with average speed, but he's not a basestealing threat.

2010 Outlook
AA isn't the right place for Wilson. Expect the Retired or Inactive Players to send him down for some minor retooling.

          -- Emu Nyman, AA/AAA Scout
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 PIT 1B 39 54 53 47 54 48 52 51 47 28 2 AA/AAA 52 54 . 243
1999 PIT 1B 42 56 56 47 54 48 52 51 47 29 3 AA/AAA 54 55 . 254
2000 PIT 1B 43 56 56 47 54 48 52 51 47 30 3 Active 55 61 . 254
2001 PIT 1B 43 56 59 47 54 48 52 51 47 31 4 AA/AAA 55 60 . 256
2002 PIT 1B 44 56 58 47 54 48 52 51 47 32 5 AA/AAA 55 62 . 256
2003 PIT 1B 44 56 59 47 54 48 52 51 47 33 6 AA/AAA 55 62 . 256
2004 FA 1B 43 56 55 47 54 48 52 51 47 34 7 Free Agent 55 61 . 249
2005 FA 1B 42 55 54 47 54 48 52 51 47 35 8 Free Agent 55 61 . 244
2006 FA 1B 40 56 52 47 54 48 52 51 47 36 9 Free Agent 53 60 . 239
2007 FA 1B 39 55 48 47 54 48 52 51 47 37 10 Free Agent 51 60 . 230
2008 FA 1B 38 55 44 47 54 48 52 51 47 38 11 Free Agent 50 57 . 223
2009 FA 1B 36 52 40 47 54 48 52 51 47 39 12 Free Agent 48 55 . 209
Ratings Delta     -2 -3 -4             +1 +1   -2 -2   -14
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.