Jason Woodring  
Relief Pitcher | Free Agents

Pitching
Woodring's control is among the best in the game. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! He frequently leaves fastballs up in the strike zone, where they get pounded. When you throw a curveball, it better break. Hanging curves equal earned runs in this league, you just can't get away with them. Unfortunately, Woodring's curveball tends to hang. He attacks lefties and righties with similar success.

Defense & Hitting
Woodring has lots of energy. He comes off the mound like a cat and doesn't make many errors. Woodring's move to first base is average. Woodring is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Woodring has some pop in his swing. Interesting sidenote, The Free Agents have been known to use Woodring as a pinch-runner on occasion.

2010 Outlook
I can't say I know what The Free Agents were doing locking this guy up to a long term contract. A questionable call at best. I just don't know if The Free Agents are ever going to get what they expect out of him.

          -- Moostard Nyman
 


 

Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
1998 FA 66 27 53 51 56 50 53 49 53 40 46 0 0 39 0 0 22 0 Overhand Free Agent 0 8 35 59 197
1999 FA 68 27 54 54 56 50 53 49 53 40 46 0 0 39 0 0 23 0 Overhand Free Agent 0 8 36 64 203
2000 FA 69 27 58 58 56 50 53 49 53 40 46 0 0 39 0 0 24 0 Overhand Free Agent 0 8 36 71 214
2001 FA 70 27 63 62 56 50 53 49 53 40 46 0 0 39 0 0 25 0 Overhand Free Agent 0 8 36 79 227
2002 FA 70 27 66 66 56 50 53 49 53 40 46 0 0 39 0 0 26 0 Overhand Free Agent 0 9 36 86 235
2003 FA 69 28 70 70 56 50 53 49 53 40 46 0 0 39 0 0 27 0 Overhand Free Agent 0 9 37 93 242
2004 FA 69 28 77 75 56 50 53 49 53 40 46 0 0 39 0 0 28 0 Overhand Free Agent 0 9 37 98 258
2005 FA 68 28 86 76 56 50 53 49 53 40 46 0 0 39 0 0 29 0 Overhand Free Agent 0 11 36 99 271
2006 FA 68 28 91 76 56 50 53 49 53 40 46 0 0 39 0 0 30 0 Overhand Free Agent 0 12 36 99 278
2007 FA 67 28 92 76 56 50 53 49 53 40 46 0 0 39 0 0 31 0 Overhand Free Agent 0 13 35 99 276
2008 FA 66 28 93 77 56 50 53 49 53 40 46 0 0 39 0 0 32 0 Overhand Free Agent 0 13 34 99 275
2009 FA 66 28 94 77 56 50 53 49 53 40 46 0 0 39 0 0 33 0 Overhand Free Agent 0 13 33 99 275
2010 FA 66 27 94 77 56 50 53 49 53 40 46 0 0 39 0 0 34 0 Overhand Free Agent 0 12 32 99 273
Ratings Delta     -1                             +1         -1 -1   -2
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.