William Zazueta  
Shortstop | Anaheim Angels

Hitting
Zazueta always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Zazueta isn't a fluid shortstop, but he's not afraid to get dirty and gets the job done. His arm is accurate enough. Zazueta is an intelligent baserunner with average speed, but he's not a basestealing threat.

          -- Moostard Nyman
 


 

Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
1998 STL SS 42 29 60 49 55 55 56 48 52 23 0 Low Minors 59 66 . 219
1999 ST. L. SS 46 33 62 49 55 55 56 48 52 24 0 Low Minors 71 68 . 233
2000 NEV SS 48 42 63 49 55 55 56 48 52 25 0 Low Minors 80 70 . 252
2001 NEV SS 54 50 63 49 55 55 56 48 52 26 0 Low Minors 88 70 . 275
2002 NEV SS 56 60 62 49 55 55 56 48 52 27 0 AA/AAA 92 70 . 294
2003 NEV SS 56 69 62 49 55 55 56 48 52 28 0 DL 92 70 . 308
2004 NEV SS 56 72 63 49 55 55 56 48 52 29 1 Active 92 70 . 313
2005 NEV SS 56 72 63 49 55 55 56 48 52 30 2 Active 92 70 . 312
2006 NEV SS 56 72 63 49 55 55 56 48 52 31 3 AA/AAA 92 70 . 311
2007 ANA SS 56 72 63 49 55 55 56 48 52 32 4 Active 92 70 . 310
2008 ANA SS 56 72 63 49 55 55 56 48 52 33 5 Active 92 70 . 309
2009 ANA SS 56 71 62 49 55 55 56 48 52 34 6 Active 92 70 . 306
2010 ANA SS 55 71 62 49 55 55 56 48 52 34 7 Active 92 70 . 305
Ratings Delta     -1                   +1         -1
History generated by Biorhythm v2.6.86 on Sun Nov 14 13:28:08 EST 2004

Data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.